hello@corporatetraining.my
+6017 774 4525
DATE
13 October 2025
TIME
9:00am
VENUE
Kuching
COURSE CONTENT
Overview / Objective
Power BI is a suite of business analytics tools that deliver insights throughout your organization. Connect to hundreds of data sources, simplify data prep, and drive ad hoc analysis.
This course will introduce all the Power BI technologies including Power Query, DAX, Data Modelling (Power Pivot), and Measure Formula. We will go through a methodology for automating all your reporting needs and how to create beautiful reports and dashboards giving you a 360-degree view of your business.
Learners will use Microsoft’s free Power BI Desktop Application which hosts all Power BI Technologies to build a detailed reporting model from scratch. They then publish this report to the powerbi.com service to share insights with everyone.
Learning Outcomes
By the end of the course, participants will be able to:
· Recall the Power BI Technologies and ecosystem
· Demonstrate working knowledge of Excel Power Query
· Use a framework for building a Data Model
· Assess various data visualization options in Power BI Desktop
· Make sense of the DAX formula Language
· Produce typical business reports using DAX formulas you will build on a Power BI Data Model
· Incorporate budget data to your reporting Building budget variable analysis reports
· Produce a complete reporting solution from scratch
Course Content
Day/Time | Agenda |
Day 1 9.00am | What Is Excel Power Query? · Extracting, Transforming and Loading (ETL) data · Power Query vs “normal” Excel · Importing data with Power Query · Sources of data: ¨ Excel ¨ CSV/Text ¨ SQL Database ¨ Web ¨ Others · Query Editor ribbon, Navigator pane & Preview grid · Query settings panel - recording of transformation steps |
9.30am | Excel Data Cleaning & Formatting · Data types: Number, Date, Text, True/False · Remove Columns, Remove Other Columns & Choose Columns · Removing duplicates from a data set · Replacing values and errors · Null values: Replace, fill or filter out · Removing whitespaces and non-printable characters
|
10.30am | Break Time |
11.00am | Excel Data Transformation Techniques · Transpose, Unpivot Columns and Pivot Columns: ¨ What are the differences? When to use them? · Text transformations: ¨ Extract texts before delimiter ¨ Extract texts after delimiter ¨ Add Prefix/Suffix ¨ Convert texts to uppercase/lowercase |
12.00pm | Overview of Power BI Desktop · Intro to the Power BI Desktop interface · Review of Power BI Desktop visuals · Choong the right visual · Building your first report
· The importance of implementing a plan on paper first Draft your first Power BI Data Model Build Plan.
|
1.00pm | Lunch Break |
2.00pm | Framework for Building a Data Model · What is a Data Model · Big picture view of your reporting needs · Reviewing Step-by-step Methodology · How to create a relationship · Secrets for optimizing your report model
|
3.30pm | Building a Data Model in Power BI Desktop · Implementing your Data Model Build Plan · Loading data into Power BI Desktop · How to create relationships · Review of Facts, dimensions and Relationships · Use of implicit DAX measures · Build reports in Power BI (Simple Visualizations using Implicit Measures)
|
5.00pm | End of Day 1 |
Day 2 9.00am | Review of the DAX Formula Language · Why is DAX so great for Analysts · How DAX Works, the Vertipaq Engine · The 3 Core DAX Measures · DAX functions vs Excel Functions · Introduction to CALCULATE - Why it is the most important DAX Function · Overview of the Filter Context
|
11.00am | Time Intelligence Calculation in DAX · Examples The concept of a calendar · Year to Date (YTD) · Same Period Last Year (SPLY) · Same Period Last Month (SPLM)
|
1.00pm | Lunch Time |
2.00pm | Utilizing Quick Measures · Using Quick Measures · Interpreting Quick Measures · Modifying Quick Measures
|
3.00pm | Power BI Standard & Custom Visualisations · Building Standard Visualisations · Techniques for deciding on a Visual · Introduction to Custom Visualisations · Formatting Visuals · Comparative Analysis
|
3.30pm | Practice - Case Study Application · Reviewing your Case Studies · Drawing up your Data Model paper Plans · Transforming your Data with Power Query · Building your Data Model · Incorporating simple DAX Formulas to your Data · Incorporating Quick Measures to your Reports · Connecting budget information into your model · Carrying our Variance Reporting and Analytics · Building a Dashboard
|
5.00pm | End of Day 2 |
=======================
Dates options: 13 - 14 October, 10 - 11 November, 24 - 25 November, 10 - 11 December, 17 - 18 December 2025
Duration: 2 days
Venue: Sarawak Centre of Performance Excellence, Kuching. (SCOPE)
Training Fee: RM2,340/pax